<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $1 Trillion?</title>
	<atom:link href="http://www.nickscipio.com/pod/2009/03/23/1-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickscipio.com/pod/2009/03/23/1-trillion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1-trillion</link>
	<description>Funny, sexy, weird, or just plain cool pictures.</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image><title>Picture of the Day - NickScipio.com</title><url>http://img.nickscipio.com/scipio-logo-bw.png</url><link>http://www.nickscipio.com/pod</link><width>140</width><height>28</height><description>Funny, sexy, weird, or just plain cool pictures.</description></image>	<item>
		<title>By: Was ist eigentlich eine &#8220;Billion&#8221;? at Subjektivitaeten</title>
		<link>http://www.nickscipio.com/pod/2009/03/23/1-trillion/comment-page-1/#comment-260</link>
		<dc:creator>Was ist eigentlich eine &#8220;Billion&#8221;? at Subjektivitaeten</dc:creator>
		<pubDate>Sat, 28 Mar 2009 12:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://nickscipio.com/pod/?p=6868#comment-260</guid>
		<description>[...] Sehr schön veranschaulicht haben diese Zahl zwei Designer - aber selbst diese Grafiken machen es nicht wirklich einfach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sehr schön veranschaulicht haben diese Zahl zwei Designer &#8211; aber selbst diese Grafiken machen es nicht wirklich einfach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amusedguy</title>
		<link>http://www.nickscipio.com/pod/2009/03/23/1-trillion/comment-page-1/#comment-258</link>
		<dc:creator>Amusedguy</dc:creator>
		<pubDate>Sat, 28 Mar 2009 03:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://nickscipio.com/pod/?p=6868#comment-258</guid>
		<description>What day was it the President of the United States got a check book? I&#039;m rather certain, in the history of our form of government, the President only aproved of spending. Congress must instigate it before he can ever even sign a spending bill.</description>
		<content:encoded><![CDATA[<p>What day was it the President of the United States got a check book? I&#8217;m rather certain, in the history of our form of government, the President only aproved of spending. Congress must instigate it before he can ever even sign a spending bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: volicio</title>
		<link>http://www.nickscipio.com/pod/2009/03/23/1-trillion/comment-page-1/#comment-233</link>
		<dc:creator>volicio</dc:creator>
		<pubDate>Thu, 26 Mar 2009 01:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://nickscipio.com/pod/?p=6868#comment-233</guid>
		<description>I did a report for my principles of business class the other day, in which i quoted a U.S. Senator who accurately stated, &quot;If you spend a million dollars a day since Jesus was born, you still wouldn&#039;t have spent a trillion dollars.&quot; 

That kind of money numbs the mind of the lower middle class like myself.</description>
		<content:encoded><![CDATA[<p>I did a report for my principles of business class the other day, in which i quoted a U.S. Senator who accurately stated, &#8220;If you spend a million dollars a day since Jesus was born, you still wouldn&#8217;t have spent a trillion dollars.&#8221; </p>
<p>That kind of money numbs the mind of the lower middle class like myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Scipio</title>
		<link>http://www.nickscipio.com/pod/2009/03/23/1-trillion/comment-page-1/#comment-203</link>
		<dc:creator>Nick Scipio</dc:creator>
		<pubDate>Wed, 25 Mar 2009 02:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://nickscipio.com/pod/?p=6868#comment-203</guid>
		<description>You&#039;re confusing debt and &lt;em&gt;deficit&lt;/em&gt;. President Bush did indeed enter office with a &lt;em&gt;budget&lt;/em&gt; surplus (where the government takes in more money than it spends, the opposite of deficit), but the country still had more than $5.6 trillion in debt. We never had a &quot;surplus&quot; of cash.

As to where was my uproar at the time? Well, I didn&#039;t start the POD until 2004, and I spent the first few years goofing around with T&amp;A (I generally stayed away from politics... generally).

My recent uproar is fairly well documented in the POD. Go look for it if you care to.

- Nick</description>
		<content:encoded><![CDATA[<p>You&#8217;re confusing debt and <em>deficit</em>. President Bush did indeed enter office with a <em>budget</em> surplus (where the government takes in more money than it spends, the opposite of deficit), but the country still had more than $5.6 trillion in debt. We never had a &#8220;surplus&#8221; of cash.</p>
<p>As to where was my uproar at the time? Well, I didn&#8217;t start the POD until 2004, and I spent the first few years goofing around with T&#038;A (I generally stayed away from politics&#8230; generally).</p>
<p>My recent uproar is fairly well documented in the POD. Go look for it if you care to.</p>
<p>- Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knight Ranger</title>
		<link>http://www.nickscipio.com/pod/2009/03/23/1-trillion/comment-page-1/#comment-202</link>
		<dc:creator>Knight Ranger</dc:creator>
		<pubDate>Wed, 25 Mar 2009 00:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://nickscipio.com/pod/?p=6868#comment-202</guid>
		<description>here is a link that shows the same thing that is safer for work.

http://deliveriesgalore.com/2009/03/18/one-trillion-dollars/</description>
		<content:encoded><![CDATA[<p>here is a link that shows the same thing that is safer for work.</p>
<p><a href="http://deliveriesgalore.com/2009/03/18/one-trillion-dollars/" rel="nofollow">http://deliveriesgalore.com/2009/03/18/one-trillion-dollars/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knight Ranger</title>
		<link>http://www.nickscipio.com/pod/2009/03/23/1-trillion/comment-page-1/#comment-201</link>
		<dc:creator>Knight Ranger</dc:creator>
		<pubDate>Wed, 25 Mar 2009 00:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://nickscipio.com/pod/?p=6868#comment-201</guid>
		<description>Personally, I am for a little law that states that no current or former within the previous ten years senator or congressperson NOR any of their decedents would be eligible for election in any position higher than dogcatcher until all debt of the federal government has been completely paid off.</description>
		<content:encoded><![CDATA[<p>Personally, I am for a little law that states that no current or former within the previous ten years senator or congressperson NOR any of their decedents would be eligible for election in any position higher than dogcatcher until all debt of the federal government has been completely paid off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jello5500</title>
		<link>http://www.nickscipio.com/pod/2009/03/23/1-trillion/comment-page-1/#comment-200</link>
		<dc:creator>jello5500</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://nickscipio.com/pod/?p=6868#comment-200</guid>
		<description>Others above noted the more than 11 trillion dollar debt by the previous president, who entered office with a surplus.  Where was the uproar and concern about those dollars, more than ten times the amount pictured here?</description>
		<content:encoded><![CDATA[<p>Others above noted the more than 11 trillion dollar debt by the previous president, who entered office with a surplus.  Where was the uproar and concern about those dollars, more than ten times the amount pictured here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chucke</title>
		<link>http://www.nickscipio.com/pod/2009/03/23/1-trillion/comment-page-1/#comment-193</link>
		<dc:creator>chucke</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://nickscipio.com/pod/?p=6868#comment-193</guid>
		<description>Breaking News; China calls for new global currency...

http://www.businessweek.com/ap/financialnews/D974G5780.htm</description>
		<content:encoded><![CDATA[<p>Breaking News; China calls for new global currency&#8230;</p>
<p><a href="http://www.businessweek.com/ap/financialnews/D974G5780.htm" rel="nofollow">http://www.businessweek.com/ap/financialnews/D974G5780.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diclowater</title>
		<link>http://www.nickscipio.com/pod/2009/03/23/1-trillion/comment-page-1/#comment-192</link>
		<dc:creator>diclowater</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://nickscipio.com/pod/?p=6868#comment-192</guid>
		<description>Sorry to burst your bubble, but China IS a free market Communism. Or a Totalitarian Capitalism. Whatever you want to call it. One thing is for sure, they are not Socialists. 
THEY are even warning US against our socialist trends, and against weakening the dollar through careless purchasing of U.S. bonds. 

It seems lately that China is a more Capitalist country than we are. They let banks fail. They let people go hungry. They let people go without healthcare. What a concept, right? And maybe you can chew on this for a while: Since 1978 when Deng Xiaoping introduced capitalist economic reform China has grown at 10% per year. Who says free markets don&#039;t work?? 

I think you need to read up: http://www.answerbag.com/q_view/733561
and
http://anti-state.com/forum/index.php?board=1;action=display;threadid=21866</description>
		<content:encoded><![CDATA[<p>Sorry to burst your bubble, but China IS a free market Communism. Or a Totalitarian Capitalism. Whatever you want to call it. One thing is for sure, they are not Socialists.<br />
THEY are even warning US against our socialist trends, and against weakening the dollar through careless purchasing of U.S. bonds. </p>
<p>It seems lately that China is a more Capitalist country than we are. They let banks fail. They let people go hungry. They let people go without healthcare. What a concept, right? And maybe you can chew on this for a while: Since 1978 when Deng Xiaoping introduced capitalist economic reform China has grown at 10% per year. Who says free markets don&#8217;t work?? </p>
<p>I think you need to read up: <a href="http://www.answerbag.com/q_view/733561" rel="nofollow">http://www.answerbag.com/q_view/733561</a><br />
and<br />
<a href="http://anti-state.com/forum/index.php?board=1;action=display;threadid=21866" rel="nofollow">http://anti-state.com/forum/index.php?board=1;action=display;threadid=21866</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glassman</title>
		<link>http://www.nickscipio.com/pod/2009/03/23/1-trillion/comment-page-1/#comment-191</link>
		<dc:creator>glassman</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://nickscipio.com/pod/?p=6868#comment-191</guid>
		<description>cut and paste into an email</description>
		<content:encoded><![CDATA[<p>cut and paste into an email</p>
]]></content:encoded>
	</item>
</channel>
</rss>
